Thixoflex Orange & Thixoflex Gray
Av-DEC’s two component urethane material is designed for use as a watertight, thixotropic, flexible sealant. The flexible nature of this system provides for easy access for repair long after the original application. The thixotropic properties of the sealant allow it to be used on vertical or overhead applications without dripping or sagging. The system demonstrates excellent adhesion to itself for repair, and provides a high degree of environmental protection with maximum sealing. Common uses are in filling gaps and voids, recessed screw heads and vertical/overhead applications.
Download the Printable Information Sheet
Product Specs
| Product Name | Thixoflex Orange | Thixoflex Gray 1:1 | Thixoflex Gray 2:1 |
| Part Number – 50cc | TF2219-50 | TG8498-50 | TG2010-50 |
| Part Number – 200cc | TF2219-200 | TG8498-200 | |
| Color | Orange | Gray | Gray |
| Reaction Ratio (by weight) | 100 : 93.3 Resin to Hardener | 100:170.6 Resin to Hardener | 100 : 170 Resin to Hardener |
| Reaction Ratio (by volume) | 100 : 100 | 100 : 100 | 100 : 200 |
| Weight, Resin, lbs/gal at 25ºC (77ºF) | 8.5 to 8.7 | 8.6 to 8.8 | 9.5 to 9.7 |
| Weight, Hardener, lbs/gal at 25ºC (77ºF) | 7.9 to 8.1 | 7.9 to 8.1 | 8.1 to 8.3 |
| Viscosity, Resin, Cps at 25ºC (77ºF) | 20,000 to 30, 000 (Thixotropic) | 20,000 to 30, 000 (Thixotropic) | 20,000 to 35,000 (Thixotropic) |
| Viscosity, Hardener, Cps at 25ºC (77ºF) | 50,000 to 65,000 (Thixotropic) | 50,000 to 65,000 (Thixotropic) | 30,000 to 45,000 (Thixotropic) |
| Gel Time at 25ºC (77ºF) | < 7 minutes (100g mass) | < 7 minutes (100g mass) | < 10 minutes (100g mass) |
| Working Life at 25ºC (77ºF) | < 3 minutes (100g mass) | < 3 minutes (100g mass) | < 4 minutes (100g mass) |
| Hardness, Shore at 25ºC (77ºF) | “OO” 55 to 75 | “OO” 60 to 80 | “A” 50 to 70 |
| Storage Temperature | Greater than 13ºC (55ºF) | ||
| Shelf Life | 6 months (in original packaging) | ||
| Test Data | 14 day alternate immersion test (ASTM-G44), no Degradation of Physical Properties, no corrosion evident in protected areas | ||
| Solvent Resistance for MS52678 Polyurethane Sealant | ASTM D-543 (Water, Polypropylene Glycol/Water, Skydrol LD-4, MIL-H-5606, Jet A), no Degradation of Physical Properties | ||
| Service Temperature Guide | -65ºC to 135ºC (-85ºF to 275ºF) | -65ºC to 135ºC (-85ºF to 275ºF) | -65ºC to 135ºC (-85ºF to 275ºF) |
| Application Temperature | Greater than 13ºC (55ºF) | ||
| Material Safety Data Sheet | Separate MSDS for Resin and Hardener for all 2-part injectables. Download the MSDS for Hardener and Resin (TF2219). Download the MSDS for Hardener and Resin (TG8498). Download the MSDS for Hardener and Resin(TG2010-50). |
||
Features & Benefits
Features:
- Provides a high level of tack to most substrates
- Ease of installation
- Ease of removal
- Leaves no residue when removed
- Polyurethane material
- Replaces moisture-retaining products around connectors
Benefits:
- Moisture barrier, corrosion protection, improved reliability, repair/scrap
- Low viscosity and cohesive properties assure proper sealing with 100% surface contact
- Reduction in: return-to-service time, troubleshooting time, labor cost, hanger time
- No solvents required, no scraping required, no paint adhesion issues
- Non-hazardous, no residue before, during, or after installation or removal
- Positive moisture barrier, easy removal from connector
Instructions & Applications

